| Power Consumption | 6W |
| LED type | 6*2W |
| Lumious Flux | 800lm±10% |
| Dimension |
D:95mm H:102mm |
| Housing Material | Aluminum+PC |
| Beam Angle | 25°, 40°, 60° |
| Lamp Base | E26 |
| Color Temperature | WW:2700~3300K PW:4900~5800K CW:6000~7200K |
| Input Voltage | 108~132V/AC |
| Power Factor | >0.9 |
| Light Efficiency | 85lm/w |
| Color Rendering Index | ≥72 |
| Operation Temperature | -20℃~+40℃ |
| Storage Temperature | -40℃~+80℃ |
| Humidity | ≤90% |
| MTBF | >50,000hrs |
Dimension Chart
.jpg)
6W to replace PHILIPS MASTER PL-L 18W/827/4P OSRAM DULUX L 18W/840 8W to replace PHILIPS MASTER PL-L 24W/827/4P OSRAM DULUX L 24W/840 16W to replace PHILIPS MASTER PL-L 40W/55W/830/4P OSRAM DULUX L 40W/55W/860